Operator profile
Cosmostation
keybaseChains
14
Aggregate power
1.13
sum of chain shares
Avg commission
6.2%
Validators
14
Validators by chain
14 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Saga | 1 | 20.07% | 1.5% | |
| Stargaze | 1 | 15.81% | 5.0% | |
| Akash | 1 | 11.36% | 5.0% | |
| Persistence | 2 | 10.66% | 5.0% | |
| Coreum | 2 | 10.17% | 5.0% | |
| Osmosis | 1 | 9.21% | 5.0% | |
| Kava | 3 | 7.57% | 5.0% | |
| Regen | 10 | 5.22% | 10.0% | |
| Cosmos Hub | 4 | 5.00% | 5.0% | |
| Stride | 5 | 4.60% | 5.0% | |
| Archway | 14 | 3.95% | 5.0% | |
| dYdX | 5 | 3.90% | 5.0% | |
| Injective | 10 | 3.14% | 5.0% | |
| Celestia | 13 | 1.85% | 20.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.