Cosmos Hub
cosmoshub-4mint: standardNakamoto-33 · 44 validators hold one third of the stake: highly concentrated
Decentralization
Nakamoto-33
4
Nakamoto-50
9
Gini
0.817
HHI
608
Top-10 share
54.8%
Active validators
200
Stake distribution · Lorenz curve
The dashed line is perfect equality across the active set; the curve bows below it as stake concentrates into fewer validators. The shaded lens is the visual analogue of the Gini coefficient (0.817). Here the top 10 validators control 54.8% of voting power, and 4 hold one third.
Economics
Staking ratio
62.3%
Inflation
10.00%
max 10%
Total supply
512.04M ATOM
Bonded
318.94M ATOM
Community pool
10.40M ATOM
29 denoms
Active set
200 validators| # | Validator | Voting power | Share | Commission |
|---|---|---|---|---|
| 1 | Coinbase01 | 20.21% | 20.0% | |
| 2 | Upbit Staking | 7.30% | 100.0% | |
| 3 | Kiln | 5.30% | 8.0% | |
| 4 | Cosmostation | 5.00% | 5.0% | |
| 5 | Everstake | 3.89% | 8.0% | |
| 6 | Ledger by Chorus One | 2.80% | 7.5% | |
| 7 | DokiaCapital | 2.71% | 15.0% | |
| 8 | Blockdaemon | 2.61% | 10.0% | |
| 9 | Binance Node | 2.57% | 5.0% | |
| 10 | Allnodes | 2.38% | 5.0% | |
| 11 | Kraken01 | 2.32% | 10.0% | |
| 12 | Figment | 2.10% | 9.0% | |
| 13 | SG-1 | 2.02% | 5.0% | |
| 14 | Bitwise Onchain Solutions | 1.97% | 7.5% | |
| 15 | CloudByte | 1.77% | 5.0% | |
| 16 | 🐠stake.fish | 1.56% | 5.0% | |
| 17 | Informal Systems | 1.43% | 5.0% | |
| 18 | Nansen | Stake to Stack Points | 1.33% | 5.0% | |
| 19 | P2P.org | 1.19% | 8.0% | |
| 20 | GAME | 1.10% | 5.0% | |
| 21 | Keplr | 1.08% | 5.0% | |
| 22 | Sikka | 1.01% | 5.0% | |
| 23 | NO! Fee to 2025 💸 | melea.xyz | 1.01% | 5.0% | |
| 24 | OKXEarn | 0.94% | 5.0% | |
| 25 | Provalidator | 0.89% | 5.0% | |
| 26 | Imperator.co | 0.89% | 5.0% | |
| 27 | Swiss Staking | 0.81% | 5.0% | |
| 28 | PRO Delegators | 0.71% | 5.0% | |
| 29 | Meria | 0.68% | 10.0% | |
| 30 | BouBouNode | 0.67% | 6.1% |
Recent governance
15 proposals| # | Title | Status |
|---|---|---|
| 1041 | Gaia v27.4.0 Upgrade | VOTING_PERIOD |
| 1040 | 💎ATOM Airdrop ✅ - Play & WIN Airdrops ⭐ 2026 | VOTING_PERIOD |
| 1039 | $ATOM Halving is Coming: Path to $50? 🚀 | VOTING_PERIOD |
| 1038 | 💰 $FREE AIRDROP ✅ - 💎$ATOM Airdrop Available ⭐ | REJECTED |
| 1037 | 💳 New Cosmos Credit Card ⭐ | REJECTED |
| 1036 | 🚀Claim Reward: 💎$ATOM Airdrop ✅ Play & Win ⭐ | REJECTED |
| 1035 | Gaia v27.3.0 Upgrade | PASSED |
| 1034 | 🚀 Claim the Exclusive $ATOM Airdrop Now! 💎 | REJECTED |
| 1033 | 💎$ATOM Airdrop ✅ New Airdrop ⭐ | REJECTED |
| 1032 | 💎$ATOM Airdrop ✅ Plan & WIN Airdrops ⭐ | REJECTED |
| 1031 | 💎ATOM Airdrop ✅ Congratulations ⭐ | REJECTED |
| 1030 | 💎ATOM Airdrop 2026 ✅ PLAY & WIN ⭐ New Version! | REJECTED |