Kava
kava_2222-10mint: customNakamoto-33 · 2just 2 validators can halt the chain: critically centralized
Decentralization
Nakamoto-33
2
Nakamoto-50
3
Gini
0.804
HHI
1374
Top-10 share
82.3%
Active validators
56
Stake distribution · Lorenz curve
The dashed line is perfect equality across the active set; the curve bows below it as stake concentrates into fewer validators. The shaded lens is the visual analogue of the Gini coefficient (0.804). Here the top 10 validators control 82.3% of voting power, and 2 hold one third.
Economics
Staking ratio
9.1%
Inflation
-
custom mint
Total supply
1.08B KAVA
Bonded
98.36M KAVA
Community pool
12.99M KAVA
6 denoms
Active set
56 validators| # | Validator | Voting power | Share | Commission |
|---|---|---|---|---|
| 1 | Kraken01 | 27.47% | 10.0% | |
| 2 | Luganodes | 20.89% | 7.5% | |
| 3 | Cosmostation | 7.56% | 5.0% | |
| 4 | 0% Fee to TOP #1 🥇 | melea.xyz ◎ | 6.35% | 5.0% | |
| 5 | WeStaking | 3.86% | 5.0% | |
| 6 | Everstake | 3.83% | 10.0% | |
| 7 | ChainLayer | 3.64% | 5.0% | |
| 8 | Allnodes | 3.32% | 8.0% | |
| 9 | HbStaking | 3.20% | 10.0% | |
| 10 | polkachu.com | 2.18% | 5.0% | |
| 11 | openstake.net | 1.75% | 5.0% | |
| 12 | SG-1 | 1.57% | 5.0% | |
| 13 | AutoStake 🛡️ Slash Protected | 1.39% | 20.0% | |
| 14 | InfStones | 1.28% | 6.0% | |
| 15 | Stake Shark | 1.22% | 10.0% | |
| 16 | CEX.IO Validator | 1.12% | 5.0% | |
| 17 | BitNordic | 1.11% | 10.0% | |
| 18 | Stakin by The Tie | 0.86% | 20.0% | |
| 19 | DPOSelect | 0.79% | 30.0% | |
| 20 | Citadel.one | 0.77% | 5.0% | |
| 21 | StakeCraft | 0.67% | 9.0% | |
| 22 | TRGC (By Liquify) | 0.65% | 8.0% | |
| 23 | OtterSync | 0.60% | 5.0% | |
| 24 | +0% Fee MPress🚀 | 0.40% | 5.0% | |
| 25 | Atlas Staking (Autocompound Rewards) | 0.34% | 5.0% | |
| 26 | ChainodeTech | 0.31% | 5.0% | |
| 27 | Mega | 0.31% | 19.0% | |
| 28 | MANTRA DAO | 0.30% | 5.0% | |
| 29 | 🌐 KysenPool | 0.29% | 5.0% | |
| 30 | Inter Blockchain Services | 0.27% | 5.0% |
Recent governance
15 proposals| # | Title | Status |
|---|---|---|
| 217 | Recover IBC light client for UX Chain | PASSED |
| 216 | Recover IBC light client for Injective | PASSED |
| 215 | Phase 1: Cap Kava CDP and Lend Debt, Extend Incentive Claims | PASSED |
| 214 | Kava Rise Payouts November 2025 | PASSED |
| 213 | Kava Rise Payouts October 2025 | PASSED |
| 212 | Kava Rise Payouts September 2025 | PASSED |
| 211 | Recover IBC Client for Haqq Network | PASSED |
| 210 | Recover IBC Client for Haqq Network | FAILED |
| 209 | Recover IBC light client for Secret | PASSED |
| 208 | Kava Rise Payouts August 2025 | PASSED |
| 207 | Kava Rise Payouts July 2025 | PASSED |
| 206 | Kava Rise Payouts June 2025 | PASSED |