dYdX
dydx-mainnet-1mint: noneNakamoto-33 · 55 validators hold one third of the stake: moderately concentrated
Decentralization
Nakamoto-33
5
Nakamoto-50
10
Gini
0.312
HHI
481
Top-10 share
52.6%
Active validators
31
Stake distribution · Lorenz curve
The dashed line is perfect equality across the active set; the curve bows below it as stake concentrates into fewer validators. The shaded lens is the visual analogue of the Gini coefficient (0.312). Here the top 10 validators control 52.6% of voting power, and 5 hold one third.
Economics
Staking ratio
22.8%
Inflation
-
none mint
Total supply
1.00B DYDX
Bonded
228.44M DYDX
Community pool
0.00 DYDX
3 denoms
Active set
31 validators| # | Validator | Voting power | Share | Commission |
|---|---|---|---|---|
| 1 | Polychain dYdX | 12.96% | 20.0% | |
| 2 | Keplr | 7.96% | 5.0% | |
| 3 | polkachu.com | 5.12% | 5.0% | |
| 4 | Kiln | 4.33% | 5.0% | |
| 5 | Cosmostation | 3.90% | 5.0% | |
| 6 | Solva (CryptoCrew) X Defi Dojo | 3.78% | 5.0% | |
| 7 | RHINO 🦏 | 3.76% | 5.0% | |
| 8 | CLC | 3.64% | 5.0% | |
| 9 | Enigma | 3.59% | 5.0% | |
| 10 | TTT VN | 3.56% | 5.0% | |
| 11 | Crosnest | 3.50% | 5.0% | |
| 12 | Bitwise Onchain Solutions | 3.45% | 8.0% | |
| 13 | PRO Delegators | 3.33% | 5.0% | |
| 14 | Stakecito Labs | 3.24% | 10.0% | |
| 15 | Kingnodes 👑 | 3.20% | 5.0% | |
| 16 | Ex Machina | 3.18% | 25.0% | |
| 17 | Allnodes | 2.71% | 9.0% | |
| 18 | Nodes.Guru | 2.47% | 5.0% | |
| 19 | Ledger by Meria | 2.41% | 5.0% | |
| 20 | Imperator.co | 2.29% | 5.0% | |
| 21 | Figment | 2.22% | 10.0% | |
| 22 | Meria | 2.03% | 5.0% | |
| 23 | DragonStake 🐲 | 1.98% | 5.0% | |
| 24 | Smart Stake | 1.97% | 5.0% | |
| 25 | Citadel.one | 1.91% | 5.0% | |
| 26 | Interstellar 🍸 | 1.85% | 5.0% | |
| 27 | AutoStake 🛡️ Slash Protected | 1.85% | 5.0% | |
| 28 | Luganodes | 1.72% | 5.0% | |
| 29 | Silk Nodes | 0.83% | 5.0% | |
| 30 | DELIGHT | 0.74% | 5.0% |
Recent governance
15 proposals| # | Title | Status |
|---|---|---|
| 386 | Wind down KAS-USD and USELESS-USD markets | VOTING_PERIOD |
| 385 | dYdX Surge Program - Season 14 Distribution | VOTING_PERIOD |
| 384 | Fee Holiday for BTC & BONK markets - June 2026 | PASSED |
| 383 | dYdX Surge Program - Season 13 Distribution | PASSED |
| 382 | Wind down AKT-USD, GNO-USD, MNRY-USD and MOG-USD markets | PASSED |
| 381 | Add order router rev share for NautilusTrader | PASSED |
| 380 | Fee Holiday for BTC & BONK markets - May 2026 | PASSED |
| 379 | Upgrade XAG-USD market from ISOLATED to CROSS and/or change liquidity tier | PASSED |
| 378 | Upgrade WTI-USD market from ISOLATED to CROSS and/or change liquidity tier | PASSED |
| 377 | Update CLOB Pair Tick Size for WTI CLOB Pair | PASSED |
| 376 | dYdX Surge Program - Season 12 Distribution | PASSED |
| 375 | Refund BTC and BONK fees incurred from March 30, 2026 02:39:49 UTC to March 31st, 2026, 23:59:59 UTC | PASSED |