Interchain · V2
Liquid-Staking & Restaking Risk
Supply, peg deviation, and the validator concentration each LST protocol creates underneath it. A liquid-staking token can re-concentrate stake even when its host chain looks decentralized.
Liquid-staking tokens
13 tracked| LST | Protocol | Host chain | Redemption | Peg | Validators | Underlying Nakamoto-33 | Underlying HHI |
|---|---|---|---|---|---|---|---|
| statom | stride | cosmoshub-4 | 1.9008 | -290 bps | 55 | 5 | 429 |
| stcmdx | stride | comdex-1 | 1.4458 | - | 32 | 5 | 542 |
| stdydx | stride | dydx-mainnet-1 | 1.1495 | - | 21 | 5 | 570 |
| stevmos | stride | evmos_9001-2 | 1.5898 | - | 34 | 4 | 545 |
| stinj | stride | injective-1 | 1.5196 | - | 38 | 5 | 451 |
| stjuno | stride | juno-1 | 1.8483 | - | 40 | 7 | 370 |
| stluna | stride | phoenix-1 | 1.8462 | - | 38 | 7 | 365 |
| stosmo | stride | osmosis-1 | 1.4457 | -195 bps | 37 | 6 | 412 |
| stsaga | stride | ssc-1 | 1.1227 | - | 20 | 4 | 619 |
| stsomm | stride | sommelier-3 | 1.0803 | - | 19 | 4 | 854 |
| ststars | stride | stargaze-1 | 1.9143 | - | 66 | 8 | 296 |
| sttia | stride | celestia | 1.1681 | -162 bps | 27 | 5 | 504 |
| stumee | stride | umee-1 | 1.4796 | - | 35 | 5 | 407 |
|peg| < 200 bps ≥ 200 bps watch ≥ 500 bps depeg
Peg deviation = (market price / underlying price) / redemption rate − 1, in basis points. A persistent negative deviation is a depeg signal. Underlying Nakamoto-33 is computed over the protocol's own delegation set, so a low value flags re-concentration risk. Click an LST to open its host chain.