Stargaze
stargaze-1mint: standardNakamoto-33 · 33 validators hold one third of the stake: highly concentrated
Decentralization
Nakamoto-33
3
Nakamoto-50
6
Gini
0.557
HHI
646
Top-10 share
66.0%
Active validators
43
Stake distribution · Lorenz curve
The dashed line is perfect equality across the active set; the curve bows below it as stake concentrates into fewer validators. The shaded lens is the visual analogue of the Gini coefficient (0.557). Here the top 10 validators control 66.0% of voting power, and 3 hold one third.
Economics
Staking ratio
26.1%
Inflation
-
Total supply
2.94B STARS
Bonded
766.42M STARS
Community pool
741.99M STARS
7 denoms
Active set
43 validators| # | Validator | Voting power | Share | Commission |
|---|---|---|---|---|
| 1 | Cosmostation | 15.81% | 5.0% | |
| 2 | Stakecito | 9.67% | 5.0% | |
| 3 | RHINO 🦏 | 9.32% | 5.0% | |
| 4 | polkachu.com | 8.89% | 5.0% | |
| 5 | Bad Kids | 100% Slashing | 5.45% | 5.0% | |
| 6 | alkadeta | 5.14% | 5.0% | |
| 7 | POSTHUMAN 🧬 StakeDrop | 3.74% | 5.0% | |
| 8 | GATA HUB | 3.19% | 5.0% | |
| 9 | Inter Blockchain Services | 2.83% | 5.0% | |
| 10 | 🐔 The Chicken Coop 🦝 Homestead | 1.97% | 10.0% | |
| 11 | Cosmos Spaces ☮️ 💜 ⚛️ | 1.96% | 5.0% | |
| 12 | Golden Ratio Staking | 1.92% | 5.0% | |
| 13 | StakerHouse | 1.88% | 5.0% | |
| 14 | Expedition | 1.84% | 5.0% | |
| 15 | Kalia Network | 1.71% | 5.0% | |
| 16 | FreshSTAKING | 1.49% | 8.0% | |
| 17 | Encapsulate (fka KingSuper) | 1.49% | 9.0% | |
| 18 | Oldcat | 1.48% | 5.0% | |
| 19 | Tuzem | 1.47% | 5.0% | |
| 20 | Blackhox | 1.37% | 5.0% | |
| 21 | SmartNodes | 1.35% | 5.0% | |
| 22 | StakeAngle | 1.32% | 10.0% | |
| 23 | CryptoDungeon | 1.31% | 5.0% | |
| 24 | OranG3cluB | 1.30% | 5.0% | |
| 25 | mahof | 1.26% | 5.0% | |
| 26 | NakoTurk | 1.19% | 5.0% | |
| 27 | silent | 1.18% | 5.0% | |
| 28 | STAKECRAFT | 0.87% | 5.0% | |
| 29 | NITAWA | 0.81% | 5.0% | |
| 30 | Coinage x DAIC | 0.70% | 5.0% |
Recent governance
15 proposals| # | Title | Status |
|---|---|---|
| 349 | Signaling Proposal: Preparation for Stargaze Chain Sunset (Target: June 15, 2026) | PASSED |
| 348 | Recover IBC Expired Client from AtomeOne | PASSED |
| 347 | Governance Fee Update | PASSED |
| 346 | ⭐ Get Airdrop STARGAZE 🎰 | REJECTED |
| 345 | ⭐ Get Airdrop - 🎰 | REJECTED |
| 344 | 🎰 Play & WIN | REJECTED |
| 343 | ⭐ Get Airdrop. Last Chance! | REJECTED |
| 342 | ⭐ Get Airdrop | REJECTED |
| 341 | ⭐ Get Airdrop - 🎰 Play & WIN visiting | REJECTED |
| 340 | Play & WIN - ⭐ Get Airdrop | REJECTED |
| 339 | ⭐ Get Airdrop - 🎰 Play & WIN | REJECTED |
| 338 | ⭐ Get Airdrop - 🎰 | REJECTED |