Operator profile
polkachu.com
keybaseChains
16
Aggregate power
1.06
sum of chain shares
Avg commission
5.4%
Validators
16
Validators by chain
16 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Quicksilver | 1 | 26.99% | 5.0% | |
| Sommelier | 2 | 18.62% | 4.0% | |
| Stride | 3 | 11.63% | 2.0% | |
| Stargaze | 4 | 8.89% | 5.0% | |
| Regen | 6 | 7.56% | 5.0% | |
| Archway | 5 | 5.56% | 5.0% | |
| dYdX | 3 | 5.12% | 5.0% | |
| Juno | 6 | 4.78% | 5.0% | |
| Persistence | 7 | 3.18% | 5.0% | |
| Akash | 12 | 2.63% | 5.0% | |
| Osmosis | 8 | 2.56% | 5.0% | |
| Saga | 13 | 2.26% | 1.0% | |
| Kava | 10 | 2.18% | 5.0% | |
| Injective | 18 | 2.04% | 5.0% | |
| Celestia | 22 | 1.32% | 20.0% | |
| Cosmos Hub | 36 | 0.56% | 5.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.