Operator profile
SmartNodes 🛡 Slash Protected
keybaseChains
7
Aggregate power
0.08
sum of chain shares
Avg commission
5.1%
Validators
7
Validators by chain
7 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Juno | 15 | 2.71% | 5.0% | |
| Persistence | 19 | 2.07% | 5.0% | |
| Stargaze | 21 | 1.35% | 5.0% | |
| Akash | 22 | 1.07% | 5.0% | |
| Kava | 31 | 0.22% | 5.0% | |
| Osmosis | 63 | 0.14% | 5.0% | |
| Cosmos Hub | 132 | 0.03% | 6.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.