Operator profile
Solva (CryptoCrew) X Defi Dojo
keybaseChains
10
Aggregate power
0.15
sum of chain shares
Avg commission
6.5%
Validators
10
Validators by chain
10 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| dYdX | 6 | 3.78% | 5.0% | |
| Archway | 17 | 3.27% | 5.0% | |
| Osmosis | 7 | 2.62% | 5.0% | |
| Injective | 16 | 2.36% | 5.0% | |
| Persistence | 20 | 2.01% | 5.0% | |
| Celestia | 44 | 0.71% | 20.0% | |
| Akash | 63 | 0.19% | 5.0% | |
| Cosmos Hub | 84 | 0.13% | 5.0% | |
| Kava | 37 | 0.09% | 5.0% | |
| Saga | 19 | 0.02% | 5.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.