Operator profile
Crosnest
keybaseChains
9
Aggregate power
0.17
sum of chain shares
Avg commission
5.6%
Validators
9
Validators by chain
9 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Archway | 10 | 4.52% | 5.0% | |
| dYdX | 11 | 3.50% | 5.0% | |
| Persistence | 9 | 2.75% | 5.0% | |
| Osmosis | 13 | 2.05% | 5.0% | |
| Juno | 21 | 1.96% | 5.0% | |
| Injective | 35 | 0.89% | 10.0% | |
| Stride | 21 | 0.84% | 5.0% | |
| Kava | 34 | 0.21% | 5.0% | |
| Cosmos Hub | 77 | 0.14% | 5.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.