Operator profile
Allnodes
keybaseChains
9
Aggregate power
0.21
sum of chain shares
Avg commission
8.8%
Validators
9
Validators by chain
9 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Juno | 5 | 5.17% | 8.0% | |
| Kava | 8 | 3.32% | 8.0% | |
| dYdX | 17 | 2.71% | 9.0% | |
| Akash | 13 | 2.57% | 8.0% | |
| Cosmos Hub | 10 | 2.38% | 5.0% | |
| Osmosis | 19 | 1.92% | 8.0% | |
| Injective | 24 | 1.66% | 5.0% | |
| Coreum | 13 | 1.41% | 8.0% | |
| Celestia | 74 | 0.30% | 20.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.