Operator profile
Kraken01
keybaseChains
5
Aggregate power
0.46
sum of chain shares
Avg commission
11.6%
Validators
5
Validators by chain
5 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Kava | 1 | 27.47% | 10.0% | |
| Injective | 1 | 6.76% | 10.0% | |
| Coreum | 5 | 6.59% | 8.0% | |
| Celestia | 10 | 2.47% | 20.0% | |
| Cosmos Hub | 11 | 2.32% | 10.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.