Operator profile
Kiln
keybaseChains
4
Aggregate power
0.14
sum of chain shares
Avg commission
10.2%
Validators
5
Validators by chain
5 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Cosmos Hub | 3 | 5.30% | 8.0% | |
| dYdX | 4 | 4.33% | 5.0% | |
| Injective | 13 | 2.62% | 10.0% | |
| Celestia | 16 | 1.59% | 20.0% | |
| Cosmos Hub | 41 | 0.39% | 8.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.