Operator profile
POSTHUMAN 🧬 StakeDrop
keybaseChains
7
Aggregate power
0.10
sum of chain shares
Avg commission
7.1%
Validators
7
Validators by chain
7 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Stargaze | 7 | 3.74% | 5.0% | |
| Juno | 8 | 3.64% | 5.0% | |
| Osmosis | 23 | 1.73% | 5.0% | |
| Cosmos Hub | 31 | 0.64% | 5.0% | |
| Stride | 34 | 0.36% | 5.0% | |
| Akash | 50 | 0.29% | 5.0% | |
| Celestia | 81 | 0.01% | 20.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.