Operator profile
Smart Stake
keybaseChains
7
Aggregate power
0.09
sum of chain shares
Avg commission
10.7%
Validators
7
Validators by chain
7 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Persistence | 10 | 2.55% | 10.0% | |
| dYdX | 24 | 1.97% | 5.0% | |
| Osmosis | 22 | 1.85% | 10.0% | |
| Injective | 29 | 1.26% | 10.0% | |
| Akash | 25 | 0.89% | 10.0% | |
| Celestia | 45 | 0.71% | 20.0% | |
| Cosmos Hub | 89 | 0.12% | 10.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.