Operator profile
0% Fee | Stakewolle.com
keybaseChains
7
Aggregate power
0.07
sum of chain shares
Avg commission
5.0%
Validators
7
Validators by chain
7 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Stride | 9 | 3.36% | 0.0% | |
| Persistence | 14 | 2.25% | 10.0% | |
| Coreum | 41 | 0.38% | 5.0% | |
| Osmosis | 56 | 0.28% | 5.0% | |
| Kava | 32 | 0.22% | 5.0% | |
| Akash | 65 | 0.18% | 5.0% | |
| Cosmos Hub | 92 | 0.11% | 5.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.