Operator profile
Stakeflow
keybaseChains
5
Aggregate power
0.05
sum of chain shares
Avg commission
11.4%
Validators
5
Validators by chain
5 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Persistence | 16 | 2.17% | 10.0% | |
| Juno | 19 | 2.10% | 10.0% | |
| Kava | 33 | 0.22% | 10.0% | |
| Cosmos Hub | 114 | 0.07% | 7.0% | |
| Celestia | 96 | 0.00% | 20.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.