Operator profile
Nodes.Guru
keybaseChains
5
Aggregate power
0.10
sum of chain shares
Avg commission
9.0%
Validators
5
Validators by chain
5 positions| Chain | Rank | Voting power | Share | Commission |
|---|---|---|---|---|
| Archway | 3 | 6.27% | 5.0% | |
| dYdX | 18 | 2.47% | 5.0% | |
| Persistence | 37 | 0.80% | 10.0% | |
| Celestia | 37 | 0.76% | 20.0% | |
| Stride | 95 | 0.00% | 5.0% |
Voting power is each validator's share of its own chain's active set. Aggregate power sums those shares, a rough measure of this operator's cross-chain influence.